<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting the Widget Votes</title>
	<atom:link href="http://blog.widgetbox.com/2008/05/counting-the-widget-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.widgetbox.com/2008/05/counting-the-widget-votes/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:30:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Proxy List</title>
		<link>http://blog.widgetbox.com/2008/05/counting-the-widget-votes/comment-page-1/#comment-842</link>
		<dc:creator>Proxy List</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=134#comment-842</guid>
		<description>Nice post. Widgets are each day more powerful!</description>
		<content:encoded><![CDATA[<p>Nice post. Widgets are each day more powerful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widgets and the U.S. Presidential Election &#124; Widgetbox Blog</title>
		<link>http://blog.widgetbox.com/2008/05/counting-the-widget-votes/comment-page-1/#comment-342</link>
		<dc:creator>Widgets and the U.S. Presidential Election &#124; Widgetbox Blog</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=134#comment-342</guid>
		<description>[...] We first got curious about the possibilities last May, when we blogged about how we noticed a surge in the popularity of Obama widgets as his campaign was closing in on the Democratic nomination, while activity on Hilary Clinton widgets started to decline. Read the post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We first got curious about the possibilities last May, when we blogged about how we noticed a surge in the popularity of Obama widgets as his campaign was closing in on the Democratic nomination, while activity on Hilary Clinton widgets started to decline. Read the post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
