<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Market Watch widget from SaneBull</title>
	<atom:link href="http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 13:30:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3801</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3801</guid>
		<description>I wonder if SaneBull can help me decide if I should invest in Mentor Capital (MNTR.PK) stock.  According to an &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;online report&lt;/a&gt;, buying Mentor Capital&#039;s common stock at its current price of $2.65/share is like a risk-mitigated call option on Quantum Immunologic&#039;s (QI), breast cancer treatment candidate which could pay off exponentially in terms of stock price gains.  QI is a biotech company in which Mentor Capital has a 20 percent interest, so the success of it&#039;s treatment can have a profound effect on the value of Mentor Capitals stock.</description>
		<content:encoded><![CDATA[<p>I wonder if SaneBull can help me decide if I should invest in Mentor Capital (MNTR.PK) stock.  According to an <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">online report</a>, buying Mentor Capital&#39;s common stock at its current price of $2.65/share is like a risk-mitigated call option on Quantum Immunologic&#39;s (QI), breast cancer treatment candidate which could pay off exponentially in terms of stock price gains.  QI is a biotech company in which Mentor Capital has a 20 percent interest, so the success of it&#39;s treatment can have a profound effect on the value of Mentor Capitals stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stocks to watch</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3739</link>
		<dc:creator>penny stocks to watch</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3739</guid>
		<description>That&#039;s useful for watching the markets, nice...</description>
		<content:encoded><![CDATA[<p>That&#39;s useful for watching the markets, nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betclic</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3694</link>
		<dc:creator>betclic</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3694</guid>
		<description>it&#039;s a good idea thanks</description>
		<content:encoded><![CDATA[<p>it&#39;s a good idea thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betclic</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3623</link>
		<dc:creator>betclic</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3623</guid>
		<description>Excellent job!</description>
		<content:encoded><![CDATA[<p>Excellent job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betclic </title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3575</link>
		<dc:creator>Betclic </dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3575</guid>
		<description>Great job</description>
		<content:encoded><![CDATA[<p>Great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samplesresumes</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3571</link>
		<dc:creator>samplesresumes</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3571</guid>
		<description>I was looking for something like this for many days thanks I found few good once but this on is by far the best!&lt;br&gt;&lt;br&gt;Thanks and Regards</description>
		<content:encoded><![CDATA[<p>I was looking for something like this for many days thanks I found few good once but this on is by far the best!</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memory card</title>
		<link>http://blog.widgetbox.com/2009/06/world-market-watch-widget-from-sanebull/comment-page-1/#comment-3472</link>
		<dc:creator>memory card</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.widgetbox.com/?p=1532#comment-3472</guid>
		<description>Looks like that most of the comanies are getting better and better.</description>
		<content:encoded><![CDATA[<p>Looks like that most of the comanies are getting better and better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
